An R autograding extension for Otter-Grader (<https://otter-grader.readthedocs.io>). It supports grading R scripts, R Markdown documents, and R Jupyter Notebooks.
Version: | 1.5.1 |
Depends: | R (≥ 4.0.0) |
Imports: | jsonlite, testthat, tools, R6, zip, methods |
Suggests: | IRdisplay, mockery, rmarkdown, stringr, withr, IRkernel |
Published: | 2024-11-10 |
DOI: | 10.32614/CRAN.package.ottr |
Author: | Christopher Pyles [aut, cre], UC Berkeley Data Science Education Program [cph] |
Maintainer: | Christopher Pyles <cpyles at berkeley.edu> |
License: | BSD_3_clause + file LICENSE |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | ottr results |
Reference manual: | ottr.pdf |
Package source: | ottr_1.5.1.tar.gz |
Windows binaries: | r-devel: ottr_1.5.0.zip, r-release: ottr_1.5.0.zip, r-oldrel: ottr_1.5.0.zip |
macOS binaries: | r-release (arm64): ottr_1.5.1.tgz, r-oldrel (arm64): ottr_1.5.1.tgz, r-release (x86_64): ottr_1.5.1.tgz, r-oldrel (x86_64): ottr_1.5.1.tgz |
Old sources: | ottr archive |
Please use the canonical form https://CRAN.R-project.org/package=ottr to link to this page.