The DuckDB project is an embedded analytical data management system with support for the Structured Query Language (SQL). This package includes all of DuckDB and an R Database Interface (DBI) connector.
Version: | 1.1.3-1 |
Depends: | DBI, R (≥ 3.6.0) |
Imports: | methods, utils |
Suggests: | adbcdrivermanager, arrow (≥ 13.0.0), bit64, callr, clock, DBItest, dbplyr, dplyr, rlang, testthat, tibble, vctrs, withr |
Published: | 2024-12-08 |
DOI: | 10.32614/CRAN.package.duckdb |
Author: | Hannes Mühleisen [aut], Mark Raasveldt [aut], Kirill Müller [cre], Stichting DuckDB Foundation [cph], Apache Software Foundation [cph], PostgreSQL Global Development Group [cph], The Regents of the University of California [cph], Cameron Desrochers [cph], Victor Zverovich [cph], RAD Game Tools [cph], Valve Software [cph], Rich Geldreich [cph], Tenacious Software LLC [cph], The RE2 Authors [cph], Google Inc. [cph], Facebook Inc. [cph], Steven G. Johnson [cph], Jiahao Chen [cph], Tony Kelman [cph], Jonas Fonseca [cph], Lukas Fittl [cph], Salvatore Sanfilippo [cph], Art.sy, Inc. [cph], Oran Agra [cph], Redis Labs, Inc. [cph], Melissa O'Neill [cph], PCG Project contributors [cph] |
Maintainer: | Kirill Müller <kirill at cynkra.com> |
BugReports: | https://github.com/duckdb/duckdb-r/issues |
License: | MIT + file LICENSE |
URL: | https://r.duckdb.org/, https://github.com/duckdb/duckdb-r |
NeedsCompilation: | yes |
SystemRequirements: | xz (for building from source) |
Materials: | README NEWS |
In views: | Databases |
CRAN checks: | duckdb results |
Reference manual: | duckdb.pdf |
Package source: | duckdb_1.1.3-1.tar.gz |
Windows binaries: | r-devel: duckdb_1.1.3.zip, r-release: duckdb_1.1.3.zip, r-oldrel: duckdb_1.1.3.zip |
macOS binaries: | r-release (arm64): duckdb_1.1.3-1.tgz, r-oldrel (arm64): duckdb_1.1.3-1.tgz, r-release (x86_64): duckdb_1.1.3-1.tgz, r-oldrel (x86_64): duckdb_1.1.3-1.tgz |
Old sources: | duckdb archive |
Reverse imports: | AlphaMissenseR, brclimr, censo2017, censobr, CohortSymmetry, covidmx, CuratedAtlasQueryR, DisImpact, duckdbfs, duckplyr, GWalkR, mfdb, neonstore, OmopSketch, overtureR, PKbioanalysis, restez, shinyHugePlot, SQL, SQLDataFrame, starwarsdb, taxadb, TestGenerator, TrialEmulation |
Reverse suggests: | arkdb, arrow, bdc, CDMConnector, CodelistGenerator, CohortCharacteristics, CohortConstructor, CohortSurvival, ctrdata, DatabaseConnector, dataverifyr, dbglm, diseasystore, dm, DrugExposureDiagnostics, DrugUtilisation, Eunomia, farr, IncidencePrevalence, intendo, mlr3db, mlr3oml, nanoparquet, nodbi, OmopViewer, orbital, PatientProfiles, PhenotypeR, pointblank, r4ds.tutorials, repana, ResultModelManager, SCDB, simaerep, TreatmentPatterns |
Please use the canonical form https://CRAN.R-project.org/package=duckdb to link to this page.