Provides comprehensive functionality to read, write and format Excel data.
Version: | 1.1.0 |
Depends: | R (≥ 3.6.0) |
Imports: | methods, rJava (≥ 1.0-1) |
Suggests: | RUnit, lattice, ggplot2 (≥ 0.9.3), zoo |
Published: | 2024-08-22 |
DOI: | 10.32614/CRAN.package.XLConnect |
Author: | Mirai Solutions GmbH [aut], Martin Studer [cre], The Apache Software Foundation [ctb, cph] (Apache POI), Graph Builder [ctb, cph] (Curvesapi Java library), Brett Woolridge [ctb, cph] (SparseBitSet Java library) |
Maintainer: | Martin Studer <martin.studer at mirai-solutions.com> |
BugReports: | https://github.com/miraisolutions/xlconnect/issues |
License: | GPL-3 |
Copyright: | See file COPYRIGHTS XLConnect copyright details |
URL: | https://mirai-solutions.ch https://github.com/miraisolutions/xlconnect |
NeedsCompilation: | no |
SystemRequirements: | Java (>= 8) |
Materials: | README NEWS |
CRAN checks: | XLConnect results |
Reference manual: | XLConnect.pdf |
Vignettes: |
The XLConnect Package (source, R code) XLConnect for the Impatient (source) |
Package source: | XLConnect_1.1.0.tar.gz |
Windows binaries: | r-devel: XLConnect_1.1.0.zip, r-release: XLConnect_1.1.0.zip, r-oldrel: XLConnect_1.1.0.zip |
macOS binaries: | r-release (arm64): XLConnect_1.1.0.tgz, r-oldrel (arm64): XLConnect_1.1.0.tgz, r-release (x86_64): XLConnect_1.1.0.tgz, r-oldrel (x86_64): XLConnect_1.1.0.tgz |
Old sources: | XLConnect archive |
Reverse imports: | JDCruncheR |
Reverse suggests: | D4TAlink.light, Deducer, DiffBind, JGR, preregr, psyverse, rock |
Please use the canonical form https://CRAN.R-project.org/package=XLConnect to link to this page.