CRAN Package Check Results

Last updated on 2023-12-08 00:51:35 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 13678 6146 254 28 0 20106 Details
r-devel-linux-x86_64-debian-gcc 13789 6170 135 33 0 20127 Details
r-devel-linux-x86_64-fedora-clang 13604 6291 199 29 0 20123 Details
r-devel-linux-x86_64-fedora-gcc 14439 5554 127 14 0 20134 Details
r-devel-windows-x86_64 15417 4474 154 66 5 20116 Details
r-patched-linux-x86_64 16373 3712 26 16 0 20127 Details
r-release-linux-x86_64 16350 3709 10 35 0 20104 Details
r-release-macos-arm64 15291 4704 15 132 0 20142 Details
r-release-macos-x86_64 15054 4937 13 152 0 20156 Details
r-release-windows-x86_64 15980 4058 32 50 6 20126 Details
r-oldrel-macos-arm64 15377 4616 15 114 0 20122 Details
r-oldrel-macos-x86_64 14944 4704 16 184 1 19849 Details
r-oldrel-windows-x86_64 16862 3146 15 48 1 20072 Details

Results by maintainer

Results by package