CRAN Package Check Results

Last updated on 2023-06-04 00:54:15 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 15266 4258 14 48 0 19586 Details
r-devel-linux-x86_64-debian-gcc 15300 4240 23 23 0 19586 Details
r-devel-linux-x86_64-fedora-clang 13017 6470 23 65 0 19575 Details
r-devel-linux-x86_64-fedora-gcc 13809 5738 17 19 0 19583 Details
r-devel-windows-x86_64 14927 4563 50 39 7 19586 Details
r-patched-linux-x86_64 15269 4256 18 25 0 19568 Details
r-release-linux-x86_64 15271 4247 19 38 0 19575 Details
r-release-macos-arm64 14373 5078 13 128 1 19593 Details
r-release-macos-x86_64 13672 5470 21 121 1 19285 Details
r-release-windows-x86_64 15005 4494 40 41 6 19586 Details
r-oldrel-macos-arm64 14527 4927 8 131 0 19593 Details
r-oldrel-macos-x86_64 14375 5055 14 142 0 19586 Details
r-oldrel-windows-x86_64 16225 3278 24 42 5 19574 Details

Results by maintainer

Results by package