Last updated on 2024-12-09 00:49:41 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0 | 129.99 | 256.58 | 386.57 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0 | 126.24 | 186.79 | 313.03 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0 | 626.18 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0 | 754.16 | NOTE | |||
r-devel-windows-x86_64 | 1.0 | 138.00 | 249.00 | 387.00 | OK | |
r-patched-linux-x86_64 | 1.0 | 152.83 | 268.71 | 421.54 | NOTE | |
r-release-linux-x86_64 | 1.0 | 158.83 | 271.67 | 430.50 | NOTE | |
r-release-macos-arm64 | 1.0 | 160.00 | NOTE | |||
r-release-macos-x86_64 | 1.0 | 279.00 | NOTE | |||
r-release-windows-x86_64 | 1.0 | 140.00 | 252.00 | 392.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0 | 219.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0 | 361.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0 | 182.00 | 316.00 | 498.00 | NOTE |
Version: 1.0
Check: dependencies in R code
Result: NOTE
Namespaces in Imports field not imported from:
‘StanHeaders’ ‘methods’ ‘rstantools’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 1.0
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.0
Check: installed package size
Result: NOTE
installed size is 49.4Mb
sub-directories of 1Mb or more:
libs 48.7Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64