Last updated on 2024-10-08 23:49:46 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.1 | 2.47 | 29.24 | 31.71 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.1 | 1.86 | 23.38 | 25.24 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.1 | 54.76 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.1 | 64.53 | NOTE | |||
r-devel-windows-x86_64 | 1.1.1 | 4.00 | 53.00 | 57.00 | NOTE | |
r-patched-linux-x86_64 | 1.1.1 | 2.53 | 28.02 | 30.55 | NOTE | |
r-release-linux-x86_64 | 1.1.1 | 1.52 | 28.02 | 29.54 | NOTE | |
r-release-macos-arm64 | 1.1.1 | 29.00 | NOTE | |||
r-release-macos-x86_64 | 1.1.1 | 39.00 | NOTE | |||
r-release-windows-x86_64 | 1.1.1 | 4.00 | 51.00 | 55.00 | NOTE | |
r-oldrel-macos-arm64 | 1.1.1 | 27.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.1.1 | 56.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.1.1 | 5.00 | 56.00 | 61.00 | NOTE |
Version: 1.1.1
Check: installed package size
Result: NOTE
installed size is 5.0Mb
sub-directories of 1Mb or more:
doc 4.8Mb
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 1.1.1
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64