Last updated on 2023-10-03 01:04:56 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.0 | 45.99 | 418.51 | 464.50 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.0 | 33.54 | 309.07 | 342.61 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.0 | 557.74 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.0 | 606.94 | OK | |||
r-devel-windows-x86_64 | 2.0.0 | 30.00 | 326.00 | 356.00 | NOTE | |
r-patched-linux-x86_64 | 2.0.0 | 42.25 | 406.67 | 448.92 | OK | |
r-release-linux-x86_64 | 2.0.0 | 45.52 | 405.84 | 451.36 | OK | |
r-release-macos-arm64 | 2.0.0 | 157.00 | NOTE | |||
r-release-macos-x86_64 | 2.0.0 | 293.00 | NOTE | |||
r-release-windows-x86_64 | 2.0.0 | 42.00 | 405.00 | 447.00 | NOTE | |
r-oldrel-macos-arm64 | 2.0.0 | 133.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.0.0 | 196.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.0.0 | 42.00 | 377.00 | 419.00 | NOTE |
Version: 2.0.0
Check: installed package size
Result: NOTE
installed size is 14.4Mb
sub-directories of 1Mb or more:
data 3.0Mb
examples 10.3Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-windows-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64